Product Description
1X4 SC APC Fiber Optic PLC Splitter Steel Tube type PLC Splitter Singlemode
PLC Splitter Quick Detail:
1. Name: PLC splitter
2. Type: 1×2, 1×4, 1×8, 1×16, 1×32, 1×64
3. Mode: Singlemode
4. Fiber type: G652D, G657A1, G657A2
5. Cable jacket: PVC, LSZH, OFNR, OFNP
6. Cable length: 1M, 1.5m…customized
PLC Splitter Features:
1. Low Insertion loss
2. Wide Operating Wavelength: From 1260nm to 1650nm
3. Excellent Environmental & Mechanical Stability
4. High Reliability and Stability
5. Low PDL (Polarization Dependent Loss)
6. Compact Design
PLC Splitter Applications:
1. FTTX (FTTB, FTTH, FTTC) Systems
2. Passive Optical Network (PON)
3. Cable Television (CATV)
4. Optical Signal Distribution
PLC Splitter Specification:
Table 1 – 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | |||||
Storage Temperature (℃) | -40~85 | |||||
Package | Steel Tube or ABS or LGX or Bare fiber type |
Table 2 – 2×N PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | |||||
Storage Temperature (℃) | -40~85 | |||||
Package | Steel Tube or ABS |
Our facgtory:
Contact: Ms. Wong
Phone: +86-15915460796
E-mail: info@fxkfiber.com
Add: A2, Building 3, Luowu First Industry Zone, Longhua District ,ShenZhen ,China.